Model | PW24200 |
Rated Capacity | 200Ah |
Rated Voltage | 25.6V |
Energy | 5120Wh |
Standard Charge Current | 40A |
Max. Charge Current | 100A |
Charge Cut Off Voltage | 29.2V |
Standard Discharge Current | 100A |
Max. Continuous Discharge Current | 100A |
Max. Pulse Discharge Current | 110A |
Max. Modules in Parallel | 15pcs in parallel |
Communication | RS485/RS232/CAN |
Charge Temperature | 0 to 45ºC |
Discharge Temperature | -20 to 60ºC |
Storage Temperature | 0 to 40ºC |
Dimension | 482*470*155mm |
Weight | 48kg |
Yes, in many cases, wall-mounted LiFePO4 batteries can be expanded or connected in parallel to increase the overall storage capacity.
The warranty period may vary depending on the manufacturer and model but typically ranges from 5 to 10 years.
Most wall-mounted LiFePO4 batteries come with built-in monitoring systems that provide real-time data on battery status, charge/discharge cycles, energy usage, and other performance metrics. Some batteries may also offer remote monitoring capabilities via mobile apps or online portals.