| Model | PW24120 |
| Rated Capacity | 120Ah |
| Rated Voltage | 25.6V |
| Energy | 3072Wh |
| Standard Charge Current | 50A |
| Max. Charge Current | 100A |
| Charge Cut Off Voltage | 29.2V |
| Standard Discharge Current | 100A |
| Max. Continuous Discharge Current | 100A |
| Max. Pulse Discharge Current | 120A |
| Max. Modules in Parallel | 15pcs in parallel |
| Communication | RS485/RS232/CAN |
| Charge Temperature | 0 to 45ºC |
| Discharge Temperature | -20 to 60ºC |
| Storage Temperature | 0 to 40ºC |
| Dimension | 400*300*158mm |
| Weight | 19.3kg |
A wall-mounted LiFePO4 battery refers to a lithium iron phosphate (LiFePO4) battery system that is designed to be mounted on a wall or a fixed structure. These batteries are commonly used for energy storage in residential, commercial, and industrial applications.
Wall-mounted LiFePO4 batteries have a long cycle life, typically ranging from 2000 to 5000 cycles or more, depending on the specific model and usage patterns.
Automated page speed optimizations for fast site performance