Model | LFP1235 |
Rated Capacity | 35Ah |
Rated Voltage | 12.8V |
Energy | 448Wh |
Standard Charge Current | 7A |
Max. Charge Current | 35A |
Charge Cut Off Voltage | 14.6V |
Standard Discharge Current | 7A |
Max. Continuous Discharge Current | 35A |
Discharge Cut Off Voltage | 10V |
Max. Pulse Discharge Current | 70A |
Charge Temperature | 0 to 45ºC |
Discharge Temperature | -20 to 60ºC |
Storage Temperature | 0 to 40ºC |
Dimension (L*W*H) | 195*130*160mm |
Weight | 4.5kg |
A fully charged 12V LiFePO4 battery should read around 13.2 to 13.3 volts.
Signs of a weak battery include:
To determine if a LiFePO4 battery is bad, look for these signs:
If you notice any of these signs, consider having the battery tested or replaced by a professional.
The nominal voltage of a LiFePO4 battery is typically 3.2 volts per cell. In a 12-volt LiFePO4 battery pack, there are usually four cells connected in series, resulting in a nominal voltage of 12.8 volts. It’s important to note that the nominal voltage may vary slightly depending on the specific battery manufacturer and configuration.